
FURIA is a well-known esports organisation worldwide, registered in Brazil. It was founded in 2017, and since then it has competed in different game titles, including Counter-Strike. The roster that played CS:GO, and later CS2, has regularly played high-level tournaments, and looked strong at many of them.
Over the years, FURIA has played in more than 100 Counter-Strike esports tournaments. The team hasn’t won a Major, but it still has big results: titles and finals at tier-1 events. You can see them in the table below.
| Tournament name | City and dates | Placement | Prize money |
|---|---|---|---|
| ECS Season 7 Finals | London, June 6–9, 2019 | 2 | $100000 |
| DreamHack Masters Spring 2020 — NA | Online tournament, May 19–June 14, 2020 | 1 | $40000 |
| ESL Pro League Season 12 NA | Online tournament, September 1–27, 2020 | 1 | $77500 |
| Elisa Invitational Summer 2021 | Online tournament, May 6–July 4, 2021 | 1 | $50000 |
| PGL Major Stockholm 2021 | Stockholm, October 30–November 7, 2021 | 5-8th | $70000 |
| ESL Pro League Season 15 | Düsseldorf, March 9–April 10, 2022 | 3 | $55000 |
| PGL Major Antwerp 2022 | Antwerp, May 14–22, 2022 | 5-8th | $35000 |
| IEM Rio Major 2022 | Rio de Janeiro, November 5–13, 2022 | 3-4th | $80000 |
| Elisa Masters Espoo 2023 | Espoo, November 29–December 3, 2023 | 1 | $100000 |
| IEM Rio 2024 | Rio de Janeiro, October 7–13, 2024 | 3 | $20000 |
| BLAST.tv Austin Major 2025 | Austin, January 12–22, 2025 | 5-8th | $45000 |
| BLAST Open London 2025 Finals | London, September 5–7, 2025 | 3-4th | $40000 |
| FISSURE Playground 2 | Belgrade, September 12–21, 2025 | 1 | $200000 |
| Thunderpick World Championship 2025 | Malta, October 15–19, 2025 | 1 | $200000 |
| IEM Chengdu 2025 | Chengdu, November 3–9, 2025 | 1 | $125000 |
| BLAST Rivals 2025 Season 2 | Hong Kong, November 12–16, 2025 | 1 | $125000 |
| StarLadders Budapest Major 2025 | Budapest, December 4–14, 2025 | 5-8th | $45000 |
| BLAST Bounty 2026 Season 1 Finals | Malta, January 22–25, 2026 | 3-4th | $25625 |
| IEM Krakow 2026 | Krakow, January 31–February 8, 2026 | 2 | $180000 |
Every year, Team Furia not only made it to top tournaments, reached playoffs and lots of finals, but also snatched wins from the favourites.
FURIA’s income level changed depending on the year, the number of tournaments, and how big those events were.
| Year | Earnings |
|---|---|
| 2023 | $364000 |
| 2024 | $226000 |
| 2025 | $1126433 |
| 2026 | $205625 |
These numbers are the Counter-Strike roster’s prize money over the last few years.
FURIA has a pretty rich and interesting history that started back in 2017. Since then, the Counter-Strike division has had a lot of players. Below are the people who were there from the start, plus the pros who played for the team from 2019 to 2022.
Some of the first FURIA players were Guilherme Spacca “spacca”, Arthur Resende “prd”, Nicolas Nogueira “guerri”, Vinicius Figueiredo “VINI”, and Kaike Costa “caike”. These players delivered the team’s first real results. They won silver medals at Gamers Club Liga Profissional in August, September, October, and December 2017, finished as runners-up at Experience League 2017 and Legion Challenge, and took 3-4th place at ESEA Season 26: Open Division - Brazil.
Between 2019 and 2022, the team featured players like: HEN1 (Henrique Teles), ablej9 (Rinaldo Moda Junior), spacca (Guilherme Spacca), honda (Lucas Honda), Junior (Paytyn Johnson), drop (André Abreu), and VINI (Vinicius Figueiredo). They brought the organisation a bunch of trophies.
Some of the biggest ones include titles at ESEA Season 30: Premier Division - North America, Esports Championship Series Season 7 - North America: Series 3, ESEA Season 31: Global Challenge, Arctic Invitational 2019, DreamHack Masters Spring 2020: North America, ESL Pro League Season 12: North America, Intel Extreme Masters XV - New York Online: North America, Elisa Invitational Summer 2021, and PGL Major Antwerp 2022: American RMR.