
Falcons is an esports organisation founded in 2017 and registered in Saudi Arabia by its founder, Mossad “Msdossary” Aldossari. It has an active Counter-Strike division. The team regularly competes in many major tournaments across the pro scene.
So far, Falcons have played in more than 30 events. In some of them, they put up solid results, which added up to a big total in prize money over the years. That total is more than $1.4 million.
Falcons haven’t usually been the main favourites at big events, but with every roster upgrade, they’ve looked more and more like a team that can fight for trophies. Their most important results came from the events listed in the table below.
| Tournament name | Host city and dates | Placement | Prize money |
|---|---|---|---|
| Saudi eLeagues 2020 | Riyadh, December 3–25, 2020 | 2 | $37,000 |
| ESL Challenger League Season 41: Europe | Online tournament, April 26 – June 26, 2022 | 1 | $20,000 |
| Thunderpick Bitcoin Series #2 | Europe, November 28, 2022 – February 6, 2023 | 2 | $22,300 |
| Gamers8 2023 | Riyadh, August 16–20, 2023 | 9–16th | $15,000 |
| Intel Extreme Masters Katowice 2024 | Katowice, January 31 – February 11, 2024 | 3 | $80,000 |
| BetBoom Dacha Belgrade 2024 #1 | Belgrade, May 14–19, 2024 | 3 | $50,000 |
| ESL Challenger at DreamHack Summer 2024 | Jönköping, June 14–16, 2024 | 2 | $20,000 |
| BLAST Premier: Fall Showdown 2024 | Online tournament, August 21–25, 2024 | 1–2nd | $20,000 |
| Intel Extreme Masters Katowice 2025 | Katowice, January 29 – February 9, 2025 | 13–16th | $10,000 |
| PGL Cluj-Napoca 2025 | Bucharest / Cluj-Napoca, February 14–23, 2025 | 2 | $187,500 |
| PGL Bucharest 2025 | Bucharest, April 6–13, 2025 | 1 | $200,000 |
| IEM Melbourne 2025 | Melbourne, April 21–27, 2025 | 2 | $50,000 |
| BLAST Rivals 2025 Season 1 | Copenhagen, April 30 – May 4, 2025 | 2 | $75,000 |
| IEM Dallas 2025 | Dallas, May 19–25, 2025 | 3–4th | $125,000 |
| Esports World Cup 2025 | Riyadh, August 20–24, 2025 | 3 | $130,000 |
| ESL Pro League Season 22 | Stockholm, October 4–12, 2025 | 2 | $50,000 |
| IEM Chengdu 2025 | Chengdu, November 3–9, 2025 | 3 | $30,000 |
| BLAST Rivals 2025 Season 2 | Hong Kong, November 12–16, 2025 | 2 | $75,000 |
| StarLadder Budapest Major 2025 | Budapest, December 4–14, 2025 | 5–8th | $45,000 |
| BLAST Rivals 2026 Season 1 Finals | Malta, January 22–25, 2026 | 2 | $71,563 |
| IEM Kraków 2026 | Kraków, January 31 – February 8, 2026 | 7–8th | $24,000 |
Falcons have come a long way — from early attempts to lock in their place in CS to becoming a real tier-1 team. Right now, they’ve got firepower and an experienced coach, but the big question is still the same: can they stay consistent over the long run.
Falcons’ prize money over the last few years is shown in the table below.
| Year | Earnings |
|---|---|
| 2023 | $49,000 |
| 2024 | $244,000 dollars |
| 2025 | $948,500 dollars |
| 2026 | $95,563 dollars |
From the moment Falcons were created up to today, different players have represented the team. Some had less success, while others delivered strong results and helped the organisation reach where it is now.
The first Counter-Strike roster included players like: Maka, Keoz, Python, Kyojin, and hAdji. However, they couldn’t reach any major results at the time, mainly because the management didn’t really focus on CS. The team played mostly smaller events, and in some of them they still managed to place in the prize spots.
Falcons’ first serious success came in the 2020–2022 period, when the Counter-Strike roster included NBK-, bodyy, BOROS, mhl, and lauNX. Thanks to these players, the team finished 2nd at OMEN WGR European Challenge 2022, won gold at ESL Championnat National Spring 2022 and ESL Challenger League Season 41: Europe, and also entered the world’s Top 50 teams for the first time.
| Player (first an last name) | Nick | Join date | Leave date |
|---|---|---|---|
| Kenny Schrub | kennyS | November 15, 2022 | May 7, 2023 |
| Ali Hainus | hAdji | February 21, 2022 | January 24, 2023 |
| Bryan Canda | Maka | February 21, 2022 | October 25, 2022 |
| Mohammad Malhas | BOROS | June 20, 2023 | July 10, 2024 |
| Nathan Schmitt | NBK- | August 14, 2022 | June 7, 2024 |