

3DMAX is a French esports organisation (founded in 2009). They started their Counter-Strike run back in 2011, but the CS:GO roster was disbanded in 2019. After Counter-Strike 2 dropped in 2023, the org came back to CS and shows up at big events from time to time.
Right now, 3DMAX can’t really flex huge achievements like winning the biggest Counter-Strike tournaments in the world. Still, they’ve picked up some solid results. The main ones are listed in the table below.
| Tournament name | City and dates | Placement | Prize money |
|---|---|---|---|
| DreamHack Invitational II | Stockholm, September 25–26, 2014 | 3–4 | $3500 |
| ESEA Season 28: Premier Division — Europe | Online tournament, May 22–September 5, 2018 | 1 | $16500 |
| ESEA Season 29: Global Challenge | Dallas, December 7–9, 2018 | 1 | $18000 |
| ESL Challenger League Season 46: Europe | Online tournament, October 5–December 10, 2023 | 1 | $17000 |
| ESL Pro League Season 19 | St. Julian’s, April 23–May 12, 2024 | 9–12 | $23500 |
| CCT Season 2 European Series #5 | Online tournament, June 3–16, 2024 | 2 | $10000 |
| Regional Clash Arena Europe | Online, June 6–17, 2024 | 2 | $10000 |
| Skyesports Championship 2024 | Mumbai, July 23–28, 2024 | 1 | $120000 |
| YaLLa Compass Summer 2024 | Online tournament, July 29–September 26, 2024 | 1 | $12500 |
| Thunderpick World Championship 2024 | Berlin, October 21–November 3, 2024 | 3 | $70000 |
| Perfect World Shanghai Major 2024 | Shanghai, December 5–15, 2024 | 12–14 | $20000 |
| Perfect World CS Challenge Series #1 | Shanghai, August 29–31, 2025 | 1 | $22437 |
| CS Asia Championships 2025 | Shanghai, October 14–19, 2025 | 2 | $70000 |
| StarLadder Budapest Major 2025 | Budapest, December 4–14, 2025 | 12–14 | $20000 |
Over the last three years, 3DMAX earned the prize money shown in the table below from tournament appearances.
| Year | Prize money |
|---|---|
| 2023 | $20250 |
| 2024 | $320354 |
| 2025 | $339312 |
| 2026 | $22250 |
The team has existed since 2009, but at one point paused its activity and only returned in 2017. Even with that, a lot of talented esports players have played for 3DMAX’s main roster. The pioneers are worth calling out.
The first roster included: eksem (Mikail Bill), denwin (Dennis Gustavsson), xynk (Nicolai Caran), DYNAMIC (Kristoffer Johannesson), plyfa (Niklas Runsvik). They didn’t get any massive headline wins, but they did set the tone and grab a few awards: champions at MaxLAN 2011, bronze at Copenhagen Games 2011: Source, and runner-up at Masters Francais du Jeu Video 2011.
| Player (first and last name) | Nick | Join date | Leave date |
|---|---|---|---|
| David Prince | Davidp | June 27, 2018 | March 13, 2019 |
| Ali Hainous | hAdji | November 21, 2023 | March 14, 2024 |
| Thomas Pavoni | Djoko | November 21, 2023 | June 19, 2025 |